The following transaction-level fields apply to all IDR payments to Indonesia via BI-FAST.
| Field | Description | Required | Type | Constraints |
|---|---|---|---|---|
purposeCode | Purpose of payment | Required | ENUM | 4–5 chars. See valid values below |
sourceOfCash | Source of funds | Required | ENUM | See valid values below |
receiverRelationship | Relationship to the debtor | Required | ENUM | See valid values below; valid values depend on whether the beneficiary is a business or an individual |
| Code | Description |
|---|---|
ACSC | Accounting services |
AMSC | Advertising, market research, and public opinion polling services |
ALLW | Allowance |
GIFT | Allowance (gift) |
ENGS | Architectural, engineering and other technical services |
BONU | Bonus payment |
COMM | Commission |
CISC | Construction and installation services |
DEPT | Deposit |
DOFI | Deposits with or from offshore financial institutions |
EDUC | Education |
EDSC | Education services |
FAMI | Family maintenance |
GSST | Goods and services by short-term workers |
GSTR | Goods and services by travellers |
GSPM | Goods for processing & manufacturing services |
HLTC | Home health care |
INTE | Interest |
INTC | Intra company payment |
INVS | Investment & securities |
IVPT | Invoice payment |
LESC | Legal services |
MRSC | Maintenance and repair services |
MDCS | Medical services |
MP2P | Mobile P2P payment |
OTHR | Others |
PSFR | Passenger fare |
MACH | Payment for machinery and transport equipment |
MFGD | Payment for manufactured goods |
MMFA | Payment for miscellaneous manufactured articles |
FEES | Payment of fees |
PAYR | Payroll |
GDDS | Purchase sale of goods |
GDSV | Purchase sale of goods and services |
SCVE | Purchase sale of services |
REAB | Real estate abroad |
RELG | Rental lease general |
SALA | Salary payment |
STDY | Study |
SUPP | Supplier payment |
TRAD | Trade services |
VIAC | Visa application charges |
| Code | Description |
|---|---|
ALMY | Alimony |
CASH | Cash proceeds |
COMP | Compensation |
EMIN | Employee income |
GIFT | Gift |
INHE | Inheritance |
INLQ | Insurance premium liquidation |
PACA | Paid-up capital |
REDM | Redemption |
REPY | Retirement policy |
REST | Real estate sale |
RETA | Retained earnings |
SALE | Sale of goods |
SEAQ | Sale or acquisition of a corporation |
SELF | Self-employment income |
SVGS | Savings |
WINS | Winnings |
Valid receiverRelationship values depend on whether the beneficiary is a business or an individual.
| Code | Description |
|---|---|
BRAN | Branch/Representative office |
CUST | Customer |
FRAN | Franchisee/Franchisor |
HOLD | Holding company |
PART | Business partner |
SUBS | Subsidiary company |
SUPP | Supplier |
| Code | Description |
|---|---|
CHIL | Child |
CUST | Customer |
EMPL | Employee |
EXSP | Ex-spouse |
FREN | Friend |
OTHR | Other |
PARE | Parent |
PART | Business partner |
RELA | Relation |
SELF | Self |
SIBL | Sibling/brother/sister |
SPOU | Covering spouse/partner |
VEND | Vendor |