Wallet-as-a-Service (Palisade) supports multiple blockchain networks. This page describes the features available for each supported chain.
For the live catalog of supported blockchains, assets, and currencies in your environment — including your organization's custom assets — see the registry.
For EVM-compatible chains (Ethereum, Arbitrum, Avalanche, Base, BNB, Polygon), a single wallet address works across all supported networks. See Manage wallets to learn how to create multi-chain wallets.
The following table shows feature availability for each blockchain.
| Chain | Testnet | Mainnet | MPC (CloudSign) | MPC (Mobile) |
|---|---|---|---|---|
| Arbitrum | ✓ | ✓ | ✓ | ✓ |
| Avalanche | ✓ | ✓ | ✓ | ✓ |
| Base | ✓ | ✓ | ✓ | ✓ |
| Bitcoin | ✓ | ✓ | ✓ | Coming soon |
| BNB Smart Chain | ✓ | ✓ | ✓ | ✓ |
| Ethereum | ✓ | ✓ | ✓ | ✓ |
| 1Money | ✓ | — | ✓ | ✓ |
| Polygon | ✓ | ✓ | ✓ | ✓ |
| Solana | ✓ | ✓ | ✓ | ✓ |
| Tron | ✓ | ✓ | ✓ | ✓ |
| XRP Ledger | ✓ | ✓ | ✓ | ✓ |
The following table shows transaction and signing features for each blockchain.
| Chain | Native tokens | Issued tokens | Raw signing | WalletConnect | Plaintext signing | Advanced transactions |
|---|---|---|---|---|---|---|
| Arbitrum | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Avalanche | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Base | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Bitcoin | ✓ | — | — | — | — | — |
| BNB Smart Chain | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Ethereum | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 1Money | — | ✓ | ✓ | — | ✓ | ✓ |
| Polygon | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Solana | ✓ | ✓ | ✓ | — | ✓ | — |
| Tron | ✓ | ✓ | ✓ | — | ✓ | — |
| XRP Ledger | ✓ | ✓ | ✓ | — | ✓ | ✓ |
The following table shows operational features for each blockchain.
| Chain | Sweeping | Fee estimation | Multi-chain |
|---|---|---|---|
| Arbitrum | ✓ | ✓ | ✓ |
| Avalanche | ✓ | ✓ | ✓ |
| Base | ✓ | ✓ | ✓ |
| Bitcoin | ✓ | — | — |
| BNB Smart Chain | ✓ | ✓ | ✓ |
| Ethereum | ✓ | ✓ | ✓ |
| 1Money | ✓ | ✓ | ✓ |
| Polygon | ✓ | ✓ | ✓ |
| Solana | ✓ | ✓ | — |
| Tron | ✓ | ✓ | — |
| XRP Ledger | ✓ | ✓ | — |
Wallet-as-a-Service (Palisade) processes an incoming transaction as confirmed and reflects it in your wallet balance once it reaches the chain-specific threshold below.
For block-based thresholds, the value is the number of additional blocks Palisade waits after the block containing the transaction. Under the usual convention where the containing block is confirmation 1, a threshold of N additional blocks means the transaction has N + 1 confirmations when Palisade processes it.
| Chain | Confirmation threshold |
|---|---|
| Arbitrum | 40 additional blocks |
| Avalanche | 3 additional blocks |
| Base | 10 additional blocks |
| Bitcoin | 1 additional block |
| BNB Smart Chain | 10 additional blocks |
| Ethereum | 2 additional blocks |
| 1Money | Latest checkpoint |
| Polygon | 10 additional blocks |
| Solana | Finalized commitment |
| Tron | 19 additional blocks |
| XRP Ledger | Validated ledger |
Some chains expose a finality mechanism instead of requiring Palisade to apply an additional block threshold:
- Solana — Palisade uses the
finalizedcommitment level. - XRP Ledger — Palisade processes transactions from validated ledgers.
- 1Money — Palisade processes transactions from the latest checkpoint.
This section defines each feature shown in the tables above.
| Feature | Description |
|---|---|
| Testnet | The chain is available in the sandbox environment for development and testing. |
| Mainnet | The chain is available in the production environment for live transactions. |
| Feature | Description |
|---|---|
| MPC (CloudSign) | CloudSign devices split keys using Multi-Party Computation. See Set up and run CloudSign. |
| MPC (Mobile) | Mobile devices split keys using Multi-Party Computation. See Adding a device. |
| Feature | Description |
|---|---|
| Native tokens | Palisade supports the blockchain's native asset, such as ETH on Ethereum or SOL on Solana. |
| Issued tokens | Palisade supports tokens issued on the blockchain, such as ERC-20 tokens like USDC on Ethereum. See Supported token standards for the full list of token types supported on each chain. |
| Feature | Description |
|---|---|
| Raw signing | You can sign custom transaction payloads that you construct. This enables deploying smart contracts, interacting with smart contracts, and performing complex transactions not directly supported by the platform. See Raw signing. |
| WalletConnect | You can connect wallets to decentralized applications (dApps) using the WalletConnect protocol. This enables swaps, liquidity provision, and other dApp interactions. See Connections. |
| Plaintext signing | You can sign arbitrary plaintext data for dApp authentication, proof of funds, or proof of key ownership. |
| Advanced transactions | Palisade provides blockchain-specific transaction types as API endpoints, such as TrustSet on XRP Ledger. Use these endpoints to execute complex blockchain operations without building raw transactions. |
| Feature | Description |
|---|---|
| Sweeping | Automated consolidation of funds from multiple wallets into a destination wallet. See Asset sweeping. |
| Fee estimation | You can estimate transaction fees before submission. |
| Multi-chain | A single wallet address works across multiple EVM-compatible chains. |
Palisade classifies tokens using the following standard types. Use these types in the API when you specify token operations.
| Standard | ID | Description |
|---|---|---|
| NATIVE | 1 | The blockchain's native asset (for example, ETH, SOL, BTC). |
| ERC20 | 2 | EVM fungible tokens. Also covers TRC-20 on Tron and BEP-20 on BNB Smart Chain, which use the same contract interface. |
| ISSUED_CURRENCY | 3 | XRP Ledger trustline-based tokens. |
| ERC721 | 4 | EVM non-fungible tokens (NFTs). |
| SPL | 5 | Solana tokens. Covers both the original SPL Token program and Token-2022 (Token Extensions). |
| CUSTOM | 99 | 1Money proprietary tokens. |
The following table summarizes which token standards are available on each blockchain.
| Chain | NATIVE | ERC20 | ISSUED_CURRENCY | ERC721 | SPL | CUSTOM |
|---|---|---|---|---|---|---|
| Arbitrum | ✓ | ✓ | — | ✓ | — | — |
| Avalanche | ✓ | ✓ | — | ✓ | — | — |
| Base | ✓ | ✓ | — | ✓ | — | — |
| Bitcoin | ✓ | — | — | — | — | — |
| BNB Smart Chain | ✓ | ✓ | — | ✓ | — | — |
| Ethereum | ✓ | ✓ | — | ✓ | — | — |
| 1Money | ✓ | — | — | — | — | ✓ |
| Polygon | ✓ | ✓ | — | ✓ | — | — |
| Solana | ✓ | — | — | — | ✓ | — |
| Tron | ✓ | ✓ | — | — | — | — |
| XRP Ledger | ✓ | — | ✓ | — | — | — |
Applies to: Ethereum, Polygon, Arbitrum, Avalanche, Base, BNB Smart Chain
EVM-compatible chains support the following token standards:
- NATIVE — The chain's native gas token (ETH, MATIC, ARB, AVAX, BNB).
- ERC-20 — Fungible tokens following the ERC-20 standard. BNB Smart Chain uses the BEP-20 standard, which is functionally identical and mapped to
ERC20in the API. - ERC-721 — Non-fungible tokens (NFTs). Supported operations include mint, burn, and transfer.
Solana supports the following token standards:
- NATIVE — SOL, the chain's native asset.
- SPL — Tokens issued through either the SPL Token program or the Token-2022 (Token Extensions) program. The connector supports both token programs under the single
SPLstandard type.
Supported token operations: transfer, mint, burn, freeze, thaw, close account, and set authority.
Tron supports the following token standards:
- NATIVE — TRX, the chain's native asset.
- TRC-20 — Fungible tokens following the TRC-20 standard. TRC-20 uses the same contract interface as ERC-20, and Palisade maps it to
ERC20in the API.
Bitcoin supports NATIVE only (BTC). Transactions use the UTXO model.
Palisade supports native BTC sweeping. Palisade doesn't support Bitcoin token standards such as BRC-20, Ordinals, and Runes for sweeping or other token operations.
Palisade supports these script types: P2PKH, P2WPKH, P2SH, P2WSH, P2TR, and nested SegWit.
Palisade doesn't support BRC-20, Ordinals, or Runes token standards.
XRP Ledger supports the following token standards:
- NATIVE — XRP, the ledger's native asset.
- ISSUED_CURRENCY — Trustline-based tokens issued on the XRP Ledger. These tokens require a trust line between the holder and the issuer.
Additional supported operations: clawback and AMM (Automated Market Maker) transactions.
1Money supports the following token standards:
- NATIVE — 1MONEY, the chain's native asset.
- CUSTOM — Proprietary tokens issued on the 1Money network.
Supported token lifecycle operations: create, mint, burn, freeze, pause, whitelist, blacklist, and authority management.
Palisade doesn't support the following token standards:
- ERC-1155 — Multi-token standard (combined fungible and non-fungible tokens in a single contract).
- BRC-20 / Ordinals / Runes — Bitcoin-based token standards.
- Hedera tokens — Palisade no longer includes the Hedera connector.