Bank IDs
The following list provides the bank ID (also referred to as Bank Name) and any additional bank information you must specify when you add a beneficiary to a batch payment file.
Australia
If the beneficiary's bank is in Australia, select the following:
-
The ID corresponding to the appropriate bank.
Click to expand
Bank name Bank ID AMP Bank Limited 610002
Arab Bank Australia Limited 610003
Australia and New Zealand Banking Group Limited 610004
Australian Military Bank 610005
Australian Settlements Limited 610006
Bank Australia 610007
Bank of China Australia Limited 610008
Bank of Melbourne 610010
Bank of Queensland Limited 610011
Bank SA 610013
Bendigo and Adelaide Bank Limited 610015
Beyond Bank Australia 610016
Commonwealth Bank 610017
Defence Bank 610018
Delphi Bank 610019
Heritage Bank 610021
HSBC Bank Australia Limited 610023
Hume Bank 610024
IMB Bank 610025
ING Direct Australia Bank 610026
Macquarie Bank Limited 610027
Members Equity Bank Pvt Limited 610028
National Australia Bank Limited 610030
St. George Bank Limited 610036
Suncorp-Metway Limited 610037
Teachers Mutual Bank Limited 610038
Westpac Banking Corporation 610041
Auswide Bank 610043
Citibank Australia 610044
Australia Post Money Orders 610045
Rabobank 610046
B and E Limited 610047
Bank of America National Association 610048
Bank of Communications Co., Ltd Sydney Branch 610050
Bank of Sydney Ltd 610051
Bankwest 610053
BNP Paribas 610055
BNP Paribas Securities Services 610056
Capricornian Limited 610057
Community First Credit Union Limited 610058
Credit Union Australia Limited 610060
Cuscal Limited 610061
Deutsche Bank Aktiengesellschaft 610062
G and C Mutual Bank 610065
Gateway Credit Union Limited 610066
Holiday Coast Credit Union Ltd 610069
Indue Ltd 610071
Industrial and Commercial Bank of China Limited 610072
JP Morgan Chase Bank, National Association 610074
Maitland Mutual Building Society Limited 610075
Mega International Commercial Bank Co Limited 610078
Mizuho Bank Limited 610079
Newcastle Permanent Building Society Ltd 610080
Reserve Bank of Australia 610083
Southern Cross Credit Union Ltd 610087
State Street Bank and Trust Company 610088
Sumitomo Mitsui Banking Corporation 610089
Summerland Credit Union Ltd 610090
Taiwan Business Bank Sydney Branch 610092
Tyro Payments Limited 610093
UBS AG Australia Branch 610094
United Overseas Bank Limited 610095
Uniting Financial Services 610096
Warwick Credit Union Ltd 610097
BOQ Specialist 610099
Challenge Bank 610100
China Construction Bank 610101
Regional Australia Bank 610104
Unity Bank 610105
Town and Country Bank 610106
Bankers Trust Australia 610107
MUFG Bank 610108
Volt Bank 610109
Home Building Society 610112
Pioneer Permanent Building Society 610113
Queensland Country Credit Union 610114
RACQ Bank 610103
MOVE 610116
Police & Nurse 610117
American Express 610118
Australian Mutual Bank 610119
Australian Unity 610120
AWA Alliance Bank 610121
Bankfirst 610122
BankVic 610123
Bank of Heritage Isle 610124
Bank WAW 610125
BCU Bank 610126
Border Bank 610127
Broken Hill Community Credit Union Ltd 610128
Central Murray Credit Union Limited 610129
Coastline Credit Union Ltd 610130
Credit Union SA 610131
DNISTER 610132
Easystreet 610133
Family First Bank Limited 610134
Firefighters Mutual Bank Limited 610135
First Option Bank 610136
Geelong Bank 610137
Goulburn Murray Credit Union 610138
Great Southern Bank 610139
Greater Bank 610020
Health Professionals Bank 610140
Horizon Bank 610141
Illawarra Credit Union Limited 610142
Laboratories Credit Union Limited 610143
LLL Australia 610144
Macarthur Credit Union Ltd 610145
ME Bank 610146
The Mutual Bank 610147
MyState Bank 610029
Northern Inland Credit Union 610148
Orange Credit Union 610149
People's Choice Credit Union 610150
Police Bank 610032
Police Credit Union Ltd 610151
QBank 610152
Qudos Bank 610033
Reliance Bank 610153
Rural Bank 610154
South West Slopes Credit Union Ltd 610155
Summerland Bank 610156
UBank 610039
UniBank 610157
Up Bank 610158
Virgin Money 610159
- The bank state branch (BSB) number (also referred to as the Bank Branch Code ) corresponding to the appropriate bank. To determine the BSB number, refer to the lists on the BSB numbers site.
China
If the beneficiary's bank is in China (and can receive USD
), select the ID corresponding to the appropriate bank from this list:
Click to expand
Bank name | Bank ID |
---|---|
Agricultural Bank of China_USD | 8600641 |
Anshan City Commercial Bank_USD | 8600642 |
Bank of Beijing_USD | 8600643 |
Bank of Changsha_USD | 8600644 |
Congqing Bank_USD | 8600646 |
Bank of Communications_USD | 8600647 |
Bank of Gansu Co Ltd_USD | 8600648 |
Bank of Guangzhou_USD | 8600649 |
Hangzhou_USD | 8600650 |
Jiangsu Bank_USD | 8600651 |
Jilin Bank_USD | 8600652 |
Bank of Jinzhou_USD | 8600653 |
Bank of Kunlun_USD | 8600654 |
Bank of Liaoyang Co Ltd_USD | 8600655 |
Bank of Nanjing_USD | 8600656 |
Bank of Ningbo_USD | 8600657 |
Bank of Qingdao_USD | 8600658 |
Bank of Shanghai_USD | 8600659 |
Taizhou Bank_USD | 8600660 |
Bank of Wenzhou_USD | 8600661 |
Bank of Yingkou_USD | 8600662 |
Beijing Rural Commercial Bank_USD | 8600663 |
China Bohai Bank_USD | 8600664 |
China Citic Bank_USD | 8600665 |
China Construction Bank_USD | 8600666 |
China Development Bank_USD | 8600667 |
China Everbright Bank_USD | 8600668 |
China Guangfa Bank_USD | 8600669 |
China Merchants Bank_USD | 8600670 |
China Minsheng Bank_USD | 8600671 |
China Zheshang Bank_USD | 8600672 |
Chongqing Rural Commercial Bank_USD | 8600673 |
Citibank (China) Co Ltd_USD | 8600674 |
Evergrowing Bank Co_USD | 8600675 |
Fubon Bank (China) Co Ltd_USD | 8600676 |
Fujian Haixia Bank_USD | 8600677 |
Guilin Bank_USD | 8600678 |
Habib Bank Limited_USD | 8600679 |
Hankou Bank_USD | 8600680 |
Hua Xia Bank_USD | 8600681 |
Huishang Bank_USD | 8600682 |
Industrial and Commercial Bank China_USD | 8600683 |
Industrial Bank Co Ltd_USD | 8600684 |
Jiangsu Changshu Rural Commercial Bank_USD | 8600685 |
Jilin Rural Credit Cooperative Union_USD | 8600686 |
Jinan Rural Commercial Bank Co., Ltd_USD | 8600687 |
Metropolitan Bank (China) Ltd_USD | 8600688 |
Nanyang Commercial Bank (China) Limited_USD | 8600689 |
Ningbo Commerce Bank Corporation Ltd_USD | 8600690 |
Ningbo Yinzhou Rural Cooperative Bank_USD | 8600691 |
Ping An Bank_USD | 8600692 |
Postal Savings Bank of China_USD | 8600693 |
Shanghai Pudong Development Bank_USD | 8600694 |
Shanghai Rural Commercial Bank_USD | 8600695 |
Shengjing Bank Co. Ltd_USD | 8600696 |
The Agricultural Development Bank of China_USD | 8600697 |
The Bank of East Asia (China) Ltd_USD | 8600698 |
The Export-Import Bank of China_USD | 8600699 |
Weihai City Commercial Bank_USD | 8600700 |
Xiamen Bank_USD | 8600701 |
Xiamen International Bank Co Ltd_USD | 8600702 |
Yantai Bank_USD | 8600703 |
Zhejiang Chouzhou Commercial Bank Co Ltd_USD | 8600704 |
Zhejiang E-Commerce Bank Co Ltd_USD | 8600705 |
Zhejiang Mintai Commercial Bank Co Ltd_USD | 8600706 |
Zhejiang Province Rural Credit Union_USD | 8600707 |
Zhejiang Tailong Commercial Bank_USD | 8600708 |
Zhongyuan Bank Co Ltd_USD | 8600709 |
Hong Kong
If the beneficiary's bank is in Hong Kong, select the ID corresponding to the appropriate bank from this list:
Click to expand
Bank name | Bank ID |
---|---|
Standard Chartered Bank (Hong Kong) Limited | 852001 |
The Hongkong and Shanghai Banking Corporation Limited | 852002 |
Citibank N.A. Hong Kong | 852004 |
JPMorgan Chase Bank, N.A. | 852005 |
China Construction Bank (Asia) Corporation Limited | 852007 |
Bank of China (Hong Kong) Limited - 012 | 852008 |
Bank of China (Hong Kong) Limited - 014 | 852009 |
The Bank of East Asia, Limited | 852010 |
DBS Bank (Hong Kong) Ltd. - 016 | 852011 |
China Citic Bank International Limited - 018 | 852012 |
Bank of China (Hong Kong) Limited - 019 | 852013 |
CMB Wing Lung Bank Limited | 852014 |
Hang Seng Bank Ltd. | 852016 |
Shanghai Commercial Bank Limited | 852017 |
Bank of China (Hong Kong) Limited - 026 | 852018 |
Bank of Communications Co., Ltd. Hong Kong Branch | 852019 |
Public Bank (Hong Kong) Limited | 852020 |
Bank of China (Hong Kong) Limited - 030 | 852022 |
Bank of China (Hong Kong) Limited - 031 | 852023 |
Bank of China (Hong Kong) Limited - 033 | 852025 |
OCBC Wing Hang Bank Limited - 035 | 852026 |
Bank of China (Hong Kong) Limited - 036 | 852027 |
Chiyu Banking Corporation Limited | 852029 |
Dah Sing Bank, Limited | 852030 |
Chong Hing Bank Limited | 852031 |
Nanyang Commercial Bank, Limited | 852032 |
Bank of China (Hong Kong) Limited - 064 | 852048 |
Bank of China (Hong Kong) Limited - 070 | 852050 |
United Overseas Bank Limited | 852051 |
Industrial and Commercial Bank of China (Asia) Limited | 852052 |
Mizuho Bank, Ltd. | 852063 |
Fubon Bank (Hong Kong) Limited | 852066 |
DBS Bank Ltd, HK Branch | 852082 |
China Construction Bank Corporation, Hong Kong Branch | 852094 |
China Merchants Bank Co. Ltd Hong Kong Branch | 852102 |
Citibank (Hong Kong) Limited | 852109 |
Shanghai Pudong Development Bank Co., Ltd. | 852141 |
China Minsheng Banking Corp., Ltd. | 852142 |
China Everbright Bank | 852144 |
Bank of Communications (Hong Kong) Ltd. | 852151 |
Ping An Bank Co., Ltd | 852153 |
ZA Bank Limited | 852155 |
Livi VB Limited | 852156 |
SC Digital Solutions Limited | 852157 |
Welab Bank Limited | 852158 |
Ping An OneConnect Bank (Hong Kong) Limited | 852159 |
Ant Bank (Hong Kong) Limited | 852160 |
Airstar Bank Limited | 852161 |
Fusion Bank Limited | 852166 |
Yintran Group Holdings Limited | 852168 |
Philippines
If the beneficiary's bank is in the Philippines, select the ID corresponding to the appropriate bank from this list:
Click to expand
Bank name | Bank ID |
---|---|
Al Amanah Islamic Investment Bank | 63175 |
ANZ Bank | 63184 |
Asia United Bank | 63102 |
Bangkok Bank Public Co Ltd | 63187 |
Bank Of America | 63185 |
Bank of China | 63186 |
BDO Unibank | 63053 |
Bank of Commerce | 63152 |
Bank of Philippine Island (BPI) | 63153 |
BPI Family | 63154 |
China Bank | 63106 |
China Bank Savings | 63107 |
Chinatrust Bank (CTBC) | 63108 |
CITIBANK (Philippines) | 63109 |
Development Bank of Philippines (DBP) | 63189 |
Deutsche Bank | 63190 |
East West Bank | 63112 |
Equicom Savings Bank | 63140 |
First Consolidate Bank | 63191 |
HSBC | 63134 |
HSBC Savings Bank | 63135 |
Industrial Bank of Korea | 63193 |
ISLA Bank | 63194 |
JP Morgan Chase Bank | 63196 |
Land Bank | 63144 |
KEB Hana | 63195 |
Malayan Bank | 63197 |
Mega INTL COMML Bank Co LTD (ICBC) | 63198 |
Metrobank | 63116 |
Mizuho Bank Ltd (Fuji Bank) | 63199 |
Partner Rural Bank (COTABATO) INC | 63202 |
Philippine Bank of Communications (PBCOM) | 63118 |
Phil Business Bank | 63119 |
Philippine National Bank (PNB) | 63132 |
Philippine Veterans Bank | 63145 |
Philtrust Bank | 63117 |
Producers Savings Bank Corp | 63178 |
Philippine Saving Bank (PS Bank) | 63121 |
OmniPay Inc previously known as PVBCC | 63200 |
Rizal Commercial Banking Corporation (RCBC) | 63124 |
Rizal Commercial Banking Corporation Savings Bank (RCBC) | 63125 |
Robinsons Bank | 63126 |
Security Bank | 63127 |
Standard Chartered Bank | 63205 |
Sterling Bank of Asia | 63161 |
Shinhan Bank | 63203 |
Sun Savings Bank Inc | 63204 |
Yuanta Saving Bank Phils Inc (FKA TongYang) | 63209 |
Union Bank of the Philippines | 63041 |
United Overseas Bank Philippines (UOB) | 63207 |
Wealth Development Bank | 63208 |
BDO NETWORK BANK | 63159 |
MayBank | 63133 |
BANK OF PHILIPPINE ISLAND (USD) | 63238 |
BDO UNIBANK (USD) | 63210 |
Metrobank (USD) | 63182 |
Maya Bank, INC. | 63239 |
Tonik Digital Bank | 63240 |
UNION Digital Bank | 63241 |
Singapore
If the beneficiary's bank is in Singapore, select the ID corresponding to the appropriate bank from this list:
Click to expand
Bank name | Bank ID |
---|---|
Deutsche Bank | 6500018 |
ANZ Bank | 6500014 |
Bangkok Bank Public Company Limited | 6500024 |
Bank of America | 6500025 |
Bank of China | 6500011 |
Bank of East Asia Ltd | 6500026 |
Bank of India | 6500027 |
Bank of Singapore | 6500005 |
BNP Paribas | 6500016 |
Chinatrust Commercial Bank Co Ltd | 6500028 |
CIMB Bank | 6500017 |
Citibank | 6500013 |
Commerzbank Aktiengesellschaft | 6500029 |
Crédit Agricole Corporate and Investment Bank | 6500030 |
DBS Bank | 6500001 |
DnB Bank ASA | 6500031 |
Far Eastern Bank | 6500019 |
First Commercial Bank | 6500032 |
HL Bank | 6500020 |
HSBC Bank | 6500006 |
Indian Bank | 6500033 |
Indian Overseas Bank | 6500034 |
Intesa Sanpaolo | 6500035 |
Korea Exchange Bank | 6500036 |
Malayan Banking (Maybank) | 6500008 |
Mizuho Bank | 6500021 |
National Australia Bank Ltd | 6500037 |
Nordea Bank Finland PLC | 6500038 |
OCBC Bank | 6500002 |
POSB Bank | 6500004 |
PT Bank Negara Indonesia (Persero) | 6500039 |
Qatar National Bank SAQ | 6500045 |
RHB Bank | 6500022 |
Skandinaviska Enskilda Banken | 6500040 |
Societe Generale | 6500041 |
Standard Chartered Bank | 6500007 |
State Bank of India | 6500009 |
Sumitomo Mitsui Banking Corporation | 6500023 |
Svenska Handelsbanken AB | 6500042 |
Mitsubishi UFJ Bank, Ltd | 6500015 |
UBS AG | 6500043 |
UCO Bank | 6500044 |
UOB Bank | 6500003 |
Thailand
If the beneficiary's bank is in Thailand, select the ID corresponding to the appropriate bank from this list:
Click to expand
Bank name | Bank ID |
---|---|
Agriculture & Agricultl Coop | 6600001 |
Bangkok Bank | 6600002 |
Bank of Ayudha | 6600003 |
CIMB Thai Bank Public Company Ltd | 6600004 |
Government Housing Bank | 6600005 |
Government Saving Bank | 6600006 |
Kasikorn Bank | 6600007 |
Krung Thai Bank | 6600008 |
Siam Commercial Bank | 6600009 |
TMBThanachart Bank | 6600010 |
United Oversea Bank (Thai) Ltd | 6600012 |
Citibank | 6600016 |
Sumitomo Mitsui Banking Corporation | 6600017 |
Hong Kong & Shanghai Corporation Limited (HSBC) | 6600022 |
Mizuho Corporate Bank Limited | 6600024 |
Islamic Bank of Thailand | 6600025 |
Tisco Bank Public Company Limited | 6600026 |
Kiatnakin Bank Public Company Limited | 6600028 |
The Thai Credit Retail Bank Public Company Limited | 6600030 |
Land and Houses Bank Public Company Limited | 6600031 |
Industrial and Commercial Bank of China | 6600032 |
Standard Chartered Bank (Thai) | 6600018 |
Vietnam
If the beneficiary's bank is in Vietnam, select the ID corresponding to the appropriate bank from this list:
Click to expand
Bank name | Bank ID |
---|---|
Sacombank | 840001 |
Vietinbank | 840002 |
Saigonbank | 840003 |
ABBank | 840004 |
OceanBank | 840005 |
SeABank | 840006 |
PVcomBank | 840007 |
PG Bank | 840008 |
GP Bank | 840009 |
Dong A Bank | 840010 |
BIDV Bank | 840011 |
KienLongBank | 840012 |
Agribank | 840013 |
Vietcapital Bank | 840014 |
VietBank | 840015 |
VRBank | 840016 |
VCB | 840017 |
ACB | 840018 |
Eximbank | 840019 |
TPBank | 840020 |
SHB | 840021 |
HDBank | 840022 |
MBBank | 840023 |
VPBank | 840024 |
VIB | 840025 |
Techcombank | 840026 |
OCB | 840027 |
NCB | 840028 |
HLBVN | 840029 |
LienVietPostBank | 840030 |
BacABank | 840031 |
BVB | 840032 |
ShinhanVN | 840033 |
Public Bank VN | 840034 |
SCB | 840035 |
Maritime Bank | 840038 |
NamABank | 840040 |
VDB | 840044 |
VAB | 840046 |
CBBank | 840047 |
IVB | 840049 |
WooriBank | 840051 |
Standard Chartered Bank | 840064 |
UOB Bank | 840066 |
CIMB Vietnam | 840120 |
HSBC Bank | 840037 |
IBK - HN | 840050 |
Nonghyup Bank | 840115 |
ANZ Vietnam | 840036 |
CoopBank | 840045 |
Citibank | 840063 |
VBSP | 840043 |