# Tokenization

Executive summary
**Tokenization in Ripple Custody covers how tokenized assets are discovered, classified, issued, held, transferred, and controlled across supported ledgers.**

- Token management controls which tokens are visible and usable in Ripple Custody.
- XRP Ledger Multi-Purpose Tokens provide issuer and holder operations for XRPL MPTs.
- Ledger-specific token operations cover protocol-specific workflows such as XRPL trust lines and Hedera token associations.
- Sending and receiving tokenized assets uses the standard transaction and transfer workflows.


Why this matters
Tokenized assets do not all behave the same way. A token can be an automatically discovered contract token, an XRPL trust line token, an XRPL Multi-Purpose Token, a Hedera token, or a future token standard on another supported ledger. Use this section to understand which tokenization model applies before you configure visibility, issue assets, authorize holders, or send transactions.

## Tokenization areas

| Area | What it covers | Start here |
|  --- | --- | --- |
| Token management | View, add, allowlist, denylist, update, and restore token records. | [Token management](/products/custody/accounts-and-assets/tokenization/token-management) |
| XRPL Multi-Purpose Tokens | Create issuances, mint, burn, freeze, claw back, authorize holders, escrow, send, receive, and check balances for XRPL MPTs. | [XRPL Multi-Purpose Tokens](/products/custody/accounts-and-assets/tokenization/xrpl-mpts) |
| Ledger-specific token operations | Manage token workflows that depend on a specific ledger, such as XRPL trust lines and Hedera token associations. | [Ledger-specific token operations](/products/custody/accounts-and-assets/tokenization/ledger-specific) |
| Sending and receiving tokens | Transfer tokenized assets using transfer orders or transaction orders. | [Send assets](/products/custody/transactions/send-and-receive/sending-assets), [Receive assets](/products/custody/transactions/send-and-receive/receiving-assets) |


## Tokenization models

| Model | Description | Examples |
|  --- | --- | --- |
| Token classification | Controls whether a token is visible and usable in the platform. | Allowlisted, unclassified, denylisted tokens. |
| Ledger-specific account or token setup | Uses protocol-specific operations before an account can hold or move a token. | XRPL trust lines, Hedera token associations. |
| Issuer-managed tokenization | Lets an issuer create and control token supply and holder permissions where supported by the ledger. | XRPL Multi-Purpose Tokens. |
| Transfers and settlement | Moves tokenized assets after the token and account requirements are satisfied. | Send assets, receive assets, transaction status, reconciliation. |


## Related topics

| Topic | Documentation |
|  --- | --- |
| Accounts | [Accounts](/products/custody/accounts-and-assets/accounts/overview) |
| Transactions and transfers | [Transactions and transfers](/products/custody/transactions/overview) |
| Policies | [Policies](/products/custody/governance/policies) |
| Supported ledgers | [Supported blockchain ledgers](/products/custody/reference/supported-ledgers) |