# Philippines (PHP) Transaction Data Requirements

The following transaction-level fields apply to PHP payments to the Philippines.

| Field  | Description  | Required | Type | Constraints  |
|  --- | --- | --- | --- | --- |
| `purposeCode` | Purpose of payment | Required | ENUM | See [valid values](#purpose-of-payment-codes) below — valid values depend on the originating use case |
| `sourceOfCash` | Source of funds | Required | ENUM | See [valid values](#source-of-cash-codes) below — valid values depend on the originating use case |
| `paymentMemo` | Payment remarks | Required | STRING | Max 140 chars |


## Purpose of payment codes

Valid `purposeCode` values depend on whether the originator is a business or an individual, and on the direction of the payment.

### Business-to-business (B2B, B2B2B)

| Code | Description |
|  --- | --- |
| `ACSC` | Accounting services |
| `AMSC` | Advertising and market research |
| `CISC` | Construction and installation services |
| `DOFI` | Deposits with or from offshore financial institutions |
| `EDSC` | Education services |
| `ENGS` | Architectural and engineering services |
| `GDDS` | Purchase or sale of goods |
| `GDSV` | Purchase or sale of goods and services |
| `GSPM` | Goods for processing and manufacturing services |
| `INTC` | Intra-company payment |
| `INTE` | Interest |
| `INVS` | Investment and securities |
| `IVPT` | Invoice payment |
| `LESC` | Legal services |
| `MACH` | Payment for machinery and transport equipment |
| `MDCS` | Medical services |
| `MFGD` | Payment for manufactured goods |
| `MMFA` | Payment for miscellaneous manufactured articles |
| `MRSC` | Maintenance and repair services |
| `OTHR` | Others |
| `SCVE` | Purchase or sale of services |
| `SUPP` | Supplier payment |
| `TLLT` | Term loans — long term |
| `TLST` | Term loans — short term |
| `TRAD` | Trade services |


### Business-to-individual (B2C, B2B2C)

| Code | Description |
|  --- | --- |
| `ALLW` | Allowance |
| `BONU` | Bonus payment |
| `COMM` | Commission |
| `EDUC` | Education |
| `GIFT` | Gift |
| `HLTC` | Home health care |
| `INTE` | Interest |
| `MDCS` | Medical services |
| `OTHR` | Others |
| `PAYR` | Payroll |
| `PSFR` | Passenger fare |
| `SALA` | Salary payment |


### Individual-to-business (C2B2B)

| Code | Description |
|  --- | --- |
| `EDSC` | Education services |
| `EDUC` | Education |
| `FEES` | Payment of fees |
| `GDDS` | Purchase or sale of goods |
| `GDSV` | Purchase or sale of goods and services |
| `GSTR` | Goods and services by travellers |
| `HLTC` | Home health care |
| `INVS` | Investment and securities |
| `IVPT` | Invoice payment |
| `MDCS` | Medical services |
| `OTHR` | Others |
| `PSFR` | Passenger fare |
| `REAB` | Real estate abroad |
| `RELG` | Rental lease — general |
| `SCVE` | Purchase or sale of services |
| `STDY` | Study |
| `VIAC` | Visa application charges |


### Individual-to-individual (C2B2C)

| Code | Description |
|  --- | --- |
| `EDUC` | Education |
| `FAMI` | Family maintenance |
| `FEES` | Payment of fees |
| `GDDS` | Purchase or sale of goods |
| `GIFT` | Gift |
| `GSST` | Goods and services by short-term workers |
| `MDCS` | Medical services |
| `MP2P` | Mobile peer-to-peer payment |
| `OTHR` | Others |
| `RELG` | Rental lease — general |
| `SCVE` | Purchase or sale of services |


## Source of cash codes

Valid `sourceOfCash` values depend on whether the originator is a business or an individual.

### Business-to-business (B2B, B2B2B)

| Code | Description |
|  --- | --- |
| `CASH` | Cash proceeds |
| `COMP` | Compensation |
| `PACA` | Paid-up capital |
| `REST` | Real estate sale |
| `RETA` | Retained earnings |
| `SALE` | Sale of goods |
| `SEAQ` | Sale or acquisition of a corporation |


### Business-to-individual (B2C, B2B2C)

| Code | Description |
|  --- | --- |
| `COMP` | Compensation |
| `PACA` | Paid-up capital |
| `RETA` | Retained earnings |
| `SALE` | Sale of goods |


### Individual-to-business and individual-to-individual (C2B2B, C2B2C)

| Code | Description |
|  --- | --- |
| `ALMY` | Alimony |
| `EMIN` | Employee income |
| `GIFT` | Gift |
| `INHE` | Inheritance |
| `INLQ` | Insurance premium liquidation |
| `REDM` | Redemption |
| `REPY` | Retirement policy |
| `SELF` | Self-employment income |
| `SVGS` | Savings |
| `WINS` | Winnings |