# Supported blockchain ledgers

The following tables list the blockchain ledgers and tokens supported by Ripple Custody, along with the types of operations supported for each.

Testnet names are subject to change, for example, when a reset occurs on the ledger. If a testnet is reset, the month-year of the reset is appended to the name, for example: `xrpl-testnet-april-2024`.

## Bitcoin-type ledgers

The following table gives an overview of the supported networks and operations for Bitcoin-type ledgers in Ripple Custody.

| Ledger | Symbol | Networks | Send/Receive | Stake | Smart Contract Calls | Cancel/Replace Transaction | Empty Account | Send to Multiple Destinations |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | Mainnet / Testnet3 | Yes | N/A | N/A | Yes | Yes | Yes |
| Bitcoin Cash | BCH | Mainnet / Testnet | Yes | N/A | N/A | Yes | Yes | Yes |
| Litecoin | LTC | Mainnet / Testnet | Yes | N/A | N/A | Yes | Yes | Yes |
| Dogecoin | DOGE | Mainnet / Testnet | Yes | N/A | N/A | Yes | Yes | Yes |
| Dash | DASH | Mainnet / Testnet | Yes | N/A | N/A | Yes | Yes | Yes |


Important
In the case of Bitcoin-type ledgers, Ripple Custody does not support transactions where the destination is a pay-to-taproot (P2TR) address.

## Ethereum Virtual Machine (EVM) ledgers

The following table gives an overview of the supported networks and operations for EVM ledgers in Ripple Custody.

| Ledger | Symbol | Networks | Send/Receive | Stake | Smart Contract Calls | Cancel/Replace Transaction | Empty Account | Send to Multiple Destinations |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ethereum | ETH | Mainnet / Holesky / Sepolia | Yes | N/A | Yes | Yes | Yes** | No |
| Polygon | MATIC | Mainnet / Amoy | Yes | N/A | Yes | Yes | Yes ** | No |
| Binance Smart Chain | BNB | Mainnet / Testnet | Yes | N/A | Yes | Yes | Yes ** | No |
| Avalanche C-Chain | AVAX | Mainnet / Fuji | Yes | N/A | Yes | Yes | Yes ** | No |


Notes:

- For Ethereum and other EVM ledgers, all assets that follow the ERC-20, ERC-721, and ERC-1155 (or chain-equivalent) standard specifications are supported.
- Wallet emptying is possible for native coin transfers, by calculating the expected fee and subtracting it from the sent amount.


## Other ledgers

The following table gives an overview of the supported networks and operations for other ledgers in Ripple Custody.

| Ledger | Symbol | Networks | Send/Receive | Stake | Smart Contract Calls | Cancel/Replace Transaction | Empty Account | Send to Multiple Destinations |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| XRPL | XRP | Mainnet / Testnet Aug 2024 | Yes | N/A | N/A | No | No | No |
| Tezos | XTZ | Mainnet / Ithaca | Yes | Yes | Yes (with limitations) | No | No | No |
| Polkadot | DOT | Mainnet / Westend | Yes | Yes | N/A | No | No | No |
| Cardano | ADA | Mainnet / Preprod | Yes | Yes | N/A | No | Yes | Yes |
| Solana | SOL | Mainnet / Devnet | Yes | No | N/A | No | No | Yes |
| Stellar | XLM | Mainnet / Testnet Sept 2024 | Yes | N/A | N/A | No | No | No |
| Algorand | ALGO | Mainnet / Testnet | Yes | N/A | N/A | No | No | No |
| Hedera | HBAR | Mainnet / Testnet Jan 2024 | Yes | N/A | N/A | No | No | No |


Notes:

- For Hedera ledgers, fungible and non-fungible tokens are supported.
- For XRPL ledgers, fungible tokens are supported.


## Currency details by ledger

The following table gives an overview of native currencies by ledger, with the number of decimal places the currency is divisible by to arrive at its smallest denomination. The currencies listed apply to the ledger's mainnet.

Disclaimer
This list is given for guidance only, and may be subject to change. You must check the latest ledger and network documentation for up-to-date information.

| Ledger | Currency | Smallest denomination | Decimal places |
|  --- | --- | --- | --- |
| Algorand | ALGO | MicroAlgo | 6 |
| Bitcoin | BTC | Satoshi | 8 |
| Cardano | ADA | Lovelace | 6 |
| Ethereum | ETH | Wei | 18 |
| Hedera | HBAR | Tinybar | 8 |
| Polkadot | DOT | Planck | 10 |
| Stellar | XLM | Stroop | 7 |
| Solana | SOL | Lamport | 9 |
| Tezos | XTZ | Microtez | 6 |
| XRPL | XRP | Drop | 6 |


## Limitations

The supported blockchain ledgers have the following limitations:

- Due to a Solana network requirement, support for cold storage is limited.
- EVM chains require either Geth nodes with traces enabled, or BESU nodes.
- Sending BTC to Taproot addresses is not supported.