# India (INR) Transaction Data Requirements

The following transaction-level fields apply to all INR payments to India via NEFT (National Electronic Funds Transfer).

| Field  | Description  | Required | Type | Constraints  |
|  --- | --- | --- | --- | --- |
| `purposeCode` | Purpose of payment | Required | ENUM | See [valid values](#purpose-of-payment-codes) below |
| `sourceOfCash` | Source of funds | Required | ENUM | See [valid values](#source-of-cash-codes) below |
| `paymentMemo` | Payment memo | Optional | STRING | Max 50 chars |


## Purpose of payment codes

| Code | Description |
|  --- | --- |
| `ACSC` | Accounting services |
| `ALLW` | Allowance |
| `AMSC` | Advertising, market research, and public opinion polling services |
| `BONU` | Bonus payment |
| `CISC` | Construction and installation services |
| `COMM` | Commission |
| `DEPT` | Deposit |
| `DOFI` | Deposits with or from offshore financial institutions |
| `EDUC` | Education |
| `EDSC` | Education services |
| `ENGS` | Architectural, engineering, and other technical services |
| `FAMI` | Family maintenance |
| `FEES` | Payment of fees |
| `GDDS` | Purchase or sale of goods |
| `GDSV` | Purchase or sale of goods and services |
| `GIFT` | Allowance (gift) |
| `GSPM` | Goods for processing and manufacturing services |
| `GSST` | Goods and services by short-term workers |
| `GSTR` | Goods and services by travellers |
| `HLTC` | Home health care |
| `INTE` | Interest |
| `INTC` | Intra-company payment |
| `INVS` | Investment and securities |
| `IVPT` | Invoice payment |
| `LESC` | Legal services |
| `MACH` | Payment for machinery and transport equipment |
| `MDCS` | Medical services |
| `MFGD` | Payment for manufactured goods |
| `MMFA` | Payment for miscellaneous manufactured articles |
| `MP2P` | Mobile P2P payment |
| `MRSC` | Maintenance and repair services |
| `OTHR` | Others |
| `PAYR` | Payroll |
| `PSFR` | Passenger fare |
| `REAB` | Real estate abroad |
| `RELG` | Rental lease — general |
| `SALA` | Salary payment |
| `SCSD` | Software development services |
| `SCVE` | Purchase or sale of services |
| `SCWD` | Web design or development services |
| `STDY` | Study |
| `SUPP` | Supplier payment |
| `TRAD` | Trade services |
| `VIAC` | Visa application charges |


## Source of cash codes

| Code | Description |
|  --- | --- |
| `ALMY` | Alimony |
| `CASH` | Cash proceeds |
| `COMP` | Compensation |
| `EMIN` | Employee income |
| `GIFT` | Gift |
| `INHE` | Inheritance |
| `INLQ` | Insurance premium liquidation |
| `PACA` | Paid-up capital |
| `REDM` | Redemption |
| `REPY` | Retirement policy |
| `REST` | Real estate sale |
| `RETA` | Retained earnings |
| `SALE` | Sale of goods |
| `SEAQ` | Sale or acquisition of a corporation |
| `SELF` | Self-employment income |
| `SVGS` | Savings |
| `WINS` | Winnings |