# Payout network

Corridor availability
 - Live corridors that are **currently available**.

 - Beta corridors that are **available upon request**.

Africa
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ghana | GH | GHS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nigeria | NG | NGN | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rwanda | RW | RWF | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| South Africa | ZA | ZAR | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Uganda | UG | UGX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Zambia | ZM | ZMW | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |


Asia-Pacific
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Australia | AU | AUD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| China | CN | CNY | ✅ | ✅ | ✅ | ✅ | ⛔️ | ⛔️ |
| China | CN | USD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| India | IN | INR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Indonesia | ID | IDR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Japan | JP | JPY | ✅ | ✅ | ✅ | ✅ | ⛔️ | ⛔️ |
| Philippines | PH | PHP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Singapore | SG | SGD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| South Korea | KR | KRW | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Thailand | TH | THB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vietnam | VN | VND | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |


Europe
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Andorra | AD | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Austria | AT | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Belgium | BE | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bulgaria | BG | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Croatia | HR | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cyprus | CY | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Czechia | CZ | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Denmark | DK | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Estonia | EE | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Finland | FI | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| France | FR | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Germany | DE | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gibraltar | GI | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Greece | GR | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hungary | HU | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Iceland | IS | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ireland | IE | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Italy | IT | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Latvia | LV | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Liechtenstein | LI | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Lithuania | LT | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Luxembourg | LU | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Malta | MT | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Monaco | MC | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Netherlands | NL | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Norway | NO | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Poland | PL | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Portugal | PT | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Romania | RO | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| San Marino | SM | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Slovakia | SK | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Slovenia | SI | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Spain | ES | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sweden | SE | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Switzerland | CH | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Turkey | TR | TRY | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| United Kingdom of Great Britain and Northern Ireland | GB | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| United Kingdom of Great Britain and Northern Ireland | GB | GBP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vatican City | VA | EUR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |


Middle East
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| United Arab Emirates | AE | AED | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |


North America
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canada | CA | CAD | ✅ | ✅ | ✅ | ✅ | ⛔️ | ⛔️ |
| USA | US | USD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |


Latin America
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Argentina | AR | ARS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Brazil | BR | BRL | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Chile | CL | CLP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Colombia | CO | COP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mexico | MX | MXN | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Peru | PE | PEN | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |