# Colombia: COP

## Supported payment rails

| Rail | Description | Settlement | Limit |
|  --- | --- | --- | --- |
| `CO_PSE` | Pagos Seguros en Línea — Colombia's secure online banking payment system. Business days and banking hours only. Cut-off 3:00 PM COT. | 35–100 min for major banks (Bancolombia, Davivienda, Banco de Bogotá, BBVA, Grupo Aval, Nequi). Same-day or T+1 via ACH for other banks. | None |


For details on rail selection, see [Payment rail reference](/products/payments-direct-2/api-docs/integration-resources/payment-rail-reference).

## Beneficiary identity

When creating a beneficiary identity for COP payments, provide the following fields. See [Create and manage identities](/products/payments-direct-2/api-docs/developer-guides/create-and-manage-identities) for the API workflow.

The required fields depend on whether the beneficiary is a **business** or an **individual**.

### Business beneficiary

Applies to **B2B**, **B2B2B**, and **C2B2B** use cases. Submit a `business` identity.

| Field  | Required | Type | Constraints  |
|  --- | --- | --- | --- |
| `businessName` | Required | STRING | 1–140 characters. |
| `address.streetAddress` | Required | ARRAY of STRING | Each item 1–70 characters. |
| `address.city` | Required | STRING | 1–140 characters. |
| `address.stateOrProvince` | Required | STRING | 1–140 characters. |
| `address.postalCode` | Required | STRING | 3–15 characters. |
| `address.country` | Required | STRING | Two-letter ISO 3166-1 alpha-2 country code. |
| `email` | Required | STRING | 6–255 characters. Valid email format. |
| `phone` | Required | STRING | 8–16 characters. Pattern: `^\+[1-9]\d+$` (E.164 format). |
| `registration` | Required | ARRAY of OBJECT | Each item: `number` (3–35 characters) and `type` (one of `INCORPORATION_CERTIFICATE`, `TAX_ID`). At least one registration entry is required. |


### Individual beneficiary

Applies to **B2C**, **B2B2C**, and **C2B2C** use cases. Submit an `individual` identity.

| Field  | Required | Type | Constraints  |
|  --- | --- | --- | --- |
| `firstName` | Required | STRING | 1–140 characters. |
| `lastName` | Required | STRING | 1–140 characters. |
| `address.streetAddress` | Required | ARRAY of STRING | Each item 1–70 characters. |
| `address.city` | Required | STRING | 1–140 characters. |
| `address.stateOrProvince` | Required | STRING | 1–140 characters. |
| `address.postalCode` | Required | STRING | 3–15 characters. |
| `address.country` | Required | STRING | Two-letter ISO 3166-1 alpha-2 country code. |
| `email` | Required | STRING | 6–255 characters. Valid email format. |
| `phone` | Required | STRING | 8–16 characters. Pattern: `^\+[1-9]\d+$` (E.164 format). |
| `identityDocuments` | Required | ARRAY of OBJECT | Each item: `idNumber` (3–35 characters) and `idType` (one of `ALIEN_REGISTRATION`, `CUSTOMER_ID`, `DRIVERS_LICENSE`, `EMPLOYEE_ID`, `NATIONAL_ID_NUMBER`, `PASSPORT`, `SSN`, `TAX_ID`). |


## Beneficiary financial instrument

When creating a financial instrument for COP payouts, set `financialInstrumentType: CO_PSE` and `currency: COP`. Provide the following fields in the `coPse` payment rail object. See [Create and manage financial instruments](/products/payments-direct-2/api-docs/developer-guides/create-and-manage-financial-instruments) for the API workflow.

| Field  | Required | Type | Constraints  |
|  --- | --- | --- | --- |
| `bankName` | Required | STRING | 2–140 characters. |
| `bankCode` | Required | STRING | 2–4 digits. The beneficiary's bank identifier code. |
| `accountNumber` | Required | STRING | 1–20 digits. |
| `accountType` | Required | ENUM | One of: `CURRENT`, `SAVINGS`. |


## Originator identity

When creating an originator identity for COP payments, provide the following fields. The required fields depend on whether the originator is a **business** or an **individual**.

### Business originator

Applies to **B2B**, **B2B2B**, **B2B2C**, and **B2C** use cases. Submit a `business` identity.

| Field  | Required | Type | Constraints  |
|  --- | --- | --- | --- |
| `businessName` | Required | STRING | 1–140 characters. |
| `address.streetAddress` | Required | ARRAY of STRING | Each item 1–70 characters. |
| `address.city` | Required | STRING | 1–140 characters. |
| `address.stateOrProvince` | Required | STRING | 1–140 characters. |
| `address.postalCode` | Required | STRING | 3–15 characters. |
| `address.country` | Required | STRING | Two-letter ISO 3166-1 alpha-2 country code. |


### Individual originator

Applies to **C2B2B** and **C2B2C** use cases. Submit an `individual` identity.

| Field  | Required | Type | Constraints  |
|  --- | --- | --- | --- |
| `firstName` | Required | STRING | 1–140 characters. |
| `lastName` | Required | STRING | 1–140 characters. |
| `address.streetAddress` | Required | ARRAY of STRING | Each item 1–70 characters. |
| `address.city` | Required | STRING | 1–140 characters. |
| `address.stateOrProvince` | Required | STRING | 1–140 characters. |
| `address.postalCode` | Required | STRING | 3–15 characters. |
| `address.country` | Required | STRING | Two-letter ISO 3166-1 alpha-2 country code. |


## Transaction fields

No additional transaction-level fields are required for COP payments beyond the standard payment object (quote ID, payer identity, beneficiary identity, financial instrument). See [Create a payment](/products/payments-direct-2/api-docs/developer-guides/create-a-payment) for the API workflow.

## Verifying requirements for your scenario

For the exact fields required for your specific use case and payment rail, use the [Payload Schema Utility](/products/payments-direct-2/api-docs/integration-resources/payload-schema-utility).