Payout network
Ripple Payments Direct currently supports the following destination countries and payout currencies for the use cases marked with a green checkmark.
Africa
Ripple Payments Direct 2.0 supports the following use cases for the listed countries and currencies within Africa:
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|---|---|---|---|---|---|---|---|---|
| Ghana | GH | GHS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nigeria | NG | NGN | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Rwanda | RW | RWF | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| South Africa | ZA | ZAR | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Uganda | UG | UGX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zambia | ZM | ZMW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Asia
Ripple Payments Direct 2.0 supports the following use cases for the listed countries and currencies within Asia:
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|---|---|---|---|---|---|---|---|---|
| China | CN | CNY | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Hong Kong | HK | HKD | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Indonesia | ID | IDR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Japan | JP | JPY | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Singapore | SG | SGD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| South Korea | KR | KRW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thailand | TH | THB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vietnam | VN | VND | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Europe
Ripple Payments Direct 2.0 supports the following destination countries and currencies within Europe:
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|---|---|---|---|---|---|---|---|---|
| Andorra | AD | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Austria | AT | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Belgium | BE | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Bulgaria | BG | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Croatia | HR | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Cyprus | CY | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Czechia | CZ | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Denmark | DK | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Estonia | EE | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Finland | FI | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| France | FR | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Germany | DE | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Greece | GR | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Hungary | HU | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Iceland | IS | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Ireland | IE | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Italy | IT | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Latvia | LV | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Liechtenstein | LI | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Lithuania | LT | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Luxembourg | LU | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Malta | MT | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Monaco | MC | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Netherlands | NL | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Norway | NO | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Poland | PL | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Portugal | PT | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Romania | RO | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| San Marino | SM | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Slovakia | SK | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Slovenia | SI | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Spain | ES | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Sweden | SE | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Switzerland | CH | EUR | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Turkey | TR | TRY | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| United Kingdom of Great Britain and Northern Ireland | GB | EUR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| United Kingdom of Great Britain and Northern Ireland | GB | GBP | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
North America
Ripple Payments Direct 2.0 supports the following use cases for the listed countries and currencies within North America:
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|---|---|---|---|---|---|---|---|---|
| Canada | CA | CAD | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Mexico | MX | MXN | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| USA | US | USD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oceania
Ripple Payments Direct 2.0 supports the following use cases for the listed countries and currencies within Oceania:
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|---|---|---|---|---|---|---|---|---|
| Australia | AU | AUD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
South America
Ripple Payments Direct 2.0 supports the following use cases for the listed countries and currencies within South America:
| Country name | ISO Alpha-2 country code | Payout currency | B2B payments | B2C payments | Payments to a business on behalf of a business | Payments to an individual on behalf of a business | Payments to a business on behalf of an individual | Payments to an individual on behalf of an individual |
|---|---|---|---|---|---|---|---|---|
| Brazil | BR | BRL | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Chile | CL | CLP | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Colombia | CO | COP | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Peru | PE | PEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |